| Details | |
|---|---|
| Product code | RB760iGS |
| Architecture | MMIPS |
| CPU | MT7621A |
| CPU core count | 2 |
| CPU nominal frequency | 880 MHz |
| CPU Threads count | 4 |
| Dimensions | 113 x 89 x 28 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Details | |
|---|---|
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
| PoE out | Passive PoE up to 57V |
| PoE-out ports | Ether5 |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 12-57 V |
| Max out per port output (input > 30 V) | 500 mA |
| Max out per port output (input < 30 V) | 500 mA |
| Max total out (A) | 500 mA |
| Max power consumption | 24 W |
| Max power consumption without attachments | 6 W |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
| Details | |
|---|---|
| SFP ports | 1 |
| Details | |
|---|---|
| Memory card type | microSD |
| Memory Cards | 1 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Mode button | Yes |