Details | |
---|---|
Product code | RB3011UiAS-RM |
Architecture | ARM 32bit |
CPU | IPQ-8064 |
CPU core count | 2 |
CPU nominal frequency | 1.4 GHz |
Dimensions | 443x92x44mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
PoE out | Passive PoE |
PoE-out ports | Ether10 |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-30 V |
Max out per port output (input < 30 V) | 600 mA |
Max total out (A) | 600 mA |
Max power consumption | 30 W |
Max power consumption without attachments | 10 W |
Details | |
---|---|
10/100/1000 Ethernet ports | 10 |
Details | |
---|---|
SFP ports | 1 |
Details | |
---|---|
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |