- Simple to use ink tank refill system
- 2x Black, 1x Cyan, 1x Magenta, and 1x Yellow ink bottles included
- Print Speeds of up to 16ipm (images per minute)
- Hi-Speed USB 2.0 and Wireless Network
- Paper Input of up to 150 Sheet
- LED display and cursor controls
| Name | Brother DCP-T420W 3-in-1 Inkjet Printer - Color |
| Model | DCP-T420W |
| Memory | 64MB |
| Technology | Inkjet |
| Control panel | LED with cursor controls |
| Wireless Network | IEEE 802.11b/g/n , IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
| Local Interface | Hi-Speed USB 2.0 |
| Mobile Print | Print from your mobile devices to your Brother printer |
|
|
|
|---|---|
| Print Speed Standard (A4) | 16.0ipm Mono & 9.0ipm Colour (ppm - images per minute) |
| Quite Mode | A mode to reduce the printing noise by reducing the print speed. |
|
Scan |
|
| Scan Speed | Automatic Document Feed: 12ipm Mono & 6ipm Colour Flatbed Glass: A4: 3.35s Mono & 4.38s Colour LTR: 3.15s Mono & 4.12s Colour |
| Scan Resolutions | Flatbed Glass: 1200x2400 dpi, Automatic Document Feeder: 1200x600 dpi |
| Scanner Type | CIS (Contact Image Sensor) |
| Colour Depth | 30-bit color Processing (Input), 24-bit color Processing (Output) |
| Grey Scale | 10bit color Processing (Input), 8bit color Processing (Output) |
|
Paper Handling |
|
| Paper Input | Standard Tray - 150 Sheets, Manual Feed Slot - 1 Sheet |
| Paper Output | 50 (80g/m2) |
| Media Type & Weights | Plain, Inkjet, Glossy (cast/resin) & 64-220g/m2 (17-58 lb.) |
| Media Sizes Manual Feed Slot | A4, LTR, EXE, A5, A6, Photo (102x152mm/4x6"), Indexcard (127x203mm/5x8"), Photo-2L (127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch Photo-L (89x127mm/3.5x5") |
| Media Sizes Standard Tray | A4, LTR, EXE, A5, A6, Photo (102x152mm/4x6"), Indexcard (127x203mm/5x8"), Photo-2L (127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch |
| Maximum Monthly | Up to 2,500 pages per month |
|
Printer Drivers |
|
| Windows | Windows 7, Windows 8, Windows 10, Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016, 2019 |
| Macintosh | macOS v10.13.x, 10.14.x, 10.15.x |
| Linux | Linux (rpm) (deb) |
|
Printing |
|
| Resolutions | Up to 1200 x 6000dpi |
|
Print Copy |
|
| Copy Speed(A4) | 8.0ipm Mono & 3.0ipm Colour (ipm - image per minute) |
| Resolution (Mono) | Print: Max. 1200 x 1800dpi, Scan: Max. 1200 x 1200dpi |
| Resolution (Colour) | Print: Max. 1200 x 1800dpi, Scan: Max. 1200 x 600dpi |