|
Specifications |
|
|---|---|
| Product Name | Brother MFC-T920DW All-in One Ink Tank Refill System Printer |
| Model | MFC-T920DW |
| Memory | 128MB |
| Power Consumption | Operating - 17, W Ready Mode - 4.0, W Sleep Mode - 1.2, W Off - 0.2W |
| Technology | Inkjet |
| Control panel | 4.5cm LCD |
| Wireless Network | IEEE 802.11b/g/n |
|
|
|
| Print Speed Standard (A4) | 17.0ipm Mono & 16.5ipm Colour |
| Print Speed 2-Sided (A4) | 5.5ipm Mono & 5.5ipm Colour |
|
Scan |
|
| Scan Speed | Automatic Document Feed: 12ipm Mono & 6ipm Colour Flatbed Glass: A4: 3.35s Mono & 4.38s Colour LTR: 3.15s Mono & 4.12s Colour |
| Scan Resolutions | Flatbed Glass: 1200x2400 dpi, Automatic Document Feeder: 1200x600 dpi |
| Scanner Type | CIS (Contact Image Sensor) |
| Colour Depth | 30 bit color Processing (Input), 24 bit color Processing (Output) |
|
Paper Handling |
|
| Paper Input | Standard Tray - 150 Sheets, Multi Purpose Tray - 80 sheets, Automatic Document Feeder (ADF) - 20 Sheets |
| Paper Output | 50 (80g/m2) |
| Media Type & Weights | Plain, Inkjet, Glossy (cast/ resin), Recycled & 64-220g/m2 (17-58 lb.) |
| Media size Rear Multi Purpose Tray | A4, LTR, EXE, A5, A6, Photo (102x152mm/4x6"), Indexcard (127x203mm/5x8"), Photo-2L (127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch |
|
Duty Cycle |
|
| Recommended Monthly | 50 to 1,000 pages per month |
| Maximum Monthly | Up to 2,500 pages per month |
|
Environment |
|
| Sound Pressure | Printing - 50dB(A) |
|
Printer Functions |
|
| N-up Printing | Reduce up to 2, 4, 9, 16 or 25 A4 pages into just one A4 page |
| Watermark Printing | Watermark your documents with predefined text or with your |
|
Printer Drivers |
|
| Windows | Windows 7, Windows 8, Windows 10, Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016, 2019 |
| Macintosh | macOS v10.13.x, 10.14.x, 10.15.x |
| Linux | Linux (rpm) (deb) |
|
Printing |
|
| Resolutions | Up to 1200 x 6000dpi |
|
Print Copy |
|
| Copy Speed(A4) | 13.0ipm Mono & 10.5ipm Colour (ipm - image per minute) |
| Resolution (Mono) | Print: Max. 1200 x 2400 dpi, Scan: Max. 1200 x 1200 dpi |
| Resolution (Colour) | Print: Max. 1200 x 2400 dpi, Scan: Max. 1200 x 600 dpi |
|
Print Fax |
|
| Fax Modem | 14,400bps (G3) |
| Memory Transmission | Up to 170 pages ITU-T Test Chart #1/MMR) |
| Auto Reduction | When receiving a single page document longer than A4 (297mm) the fax machine will automatically reduce the message to fit onto a single A4 sheet |
| Broadcasting | Send the same fax message up to 50 locations |
|
Dimensions |
|
| With Carton (WxDxH) | 508 x 278 x 542 - 11.5kg |
| Without Carton (WxDxH) | 435 x 439 x 195mm - 9.7Kg |