| NUTRITIONAL INFORMATION | ||
| Servings per pack 100 | ||
| Servings size 10g | ||
| Amount per serving* | % RDA** | |
| Energy (kcal) | 39.00 | |
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholestrol (mg) | 0 | 0% |
| Total Carbohydrate (g) | 9.75 | 3% |
| Total Sugars (g) | 9.65 | |
| Added Sugar (g) | 9.41 | 19% |
| Protein (g) | 0 | 0% |
| Dietary Fibre (g) | 0 | |
| Sodium (mg) | 6.31 | 0.3% |
**The % RDA stands for recommended dietary allowance per serving.
Note: Price is exclusive of VAT!









