| NUTRITIONAL INFORMATION | ||
| Servings per pack 80 | ||
| Servings size 12.5g | ||
| Amount per serving* | % RDA** | |
| Energy (kcal) | 51.00 | |
| Total Fat (g) | 0.95 | 1.42 |
| Saturated Fat (g) | 0.63 | 2.86 |
| Trans Fat (g) | 0.00 | 0.00 |
| Cholestrol (mg) | 0.33 | 0.11 |
| Total Carbohydrate (g) | 9.61 | 3.20 |
| Total Sugars (g) | 8.40 | |
| Added Sugar (g) | 7.40 | 14.80 |
| Protein (g) | 1.00 | |
| Dietary Fibre (g) | 0.12 | 0.48 |
| Sodium (mg) | 55.00 | 2.75 |
**The % RDA stands for recommended dietary allowance values based on an average 2000 kcal diet.









