| Model | ZKBio650 |
| SYSTEM | |
| Processor | Intel® Core™ i5 Processor (1.6 GHz up to 2.6 GHz) |
| System Memory | 2GB Standard, DDR3L 1333MHz (Max. 8GB) |
| Storage Device | 32GB Msata SSD Standard,1*2.5’’ HDD / 2.5’’ SSD |
| OS Supported | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux |
| Audio | Realtek ALC662 |
| Display And Touch | |
| Type | 15” TFT LCD, LED Backlight |
| Resolution | 1024×768 |
| Touch Screen | Five-Wire Analog Resistive or Projected Capacitive |
| Customer Display | LED (8C digital tube) |
| External I/O Ports | |
| VGA | 1*DB-15 |
| USB | 5*USB2.0, 1*USB3.0 |
| Scerial | 1*RS232 (Max. 4pcs) |
| LAN | 1*RJ45 |
| Audio | 1*Line-out |
| Power | |
| Power Supply | Adaptor 12V DC 5A |
| Physical Environmental | |
| Operating Temperature | 0°C ~ 35°C at 20%-80% Humidity |
| Storage Temperature | -20°C ~ 55°C at 20%-80% Humidity |
| Certification | CE, FCC |
| Options & Peripherals | |
| Second Display | 12.1”TFT LCD |
| Customer Display(VFD) | VFD (2*20 lines) |
| MSR | 3 Tracks |
| Fingerprint | USB fingerprint reader (SLK20R) |