| Camera | |
| Model | ES-852T12C-C |
| Image Sensor | 1/2.8” 2MP Sony STARVIS CMOS |
| Effective Pixels | 1920*1080 |
| Min. Illumination | 0.01Lux / F1.0 |
| Flash / DDR | 128Mb/512Mb |
| White Lights No. | 2 |
| White Light Distance | 20m |
| S/N Ratio | >52dB |
| Lens | |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6mm |
| Aperture | F1.0 |
| FOV | 85° |
| Optical Zoom | N/A |
| Video | |
| Compression | H.265 / H.264 |
| Resolution | 1080P (1920 x 1080) / D1 (720 x 576) |
| Bitrate Control | CBR / VBR |
| Bitrate |
H.265: 1280Kbps-4Mbps H.264: 896Kbps-4Mbps |
| Multi-Streaming |
Main Stream: 1080P@25fps Sub Stream: D1(720*576)@25fps / VGA(640*480)@25fps Third Stream: N/A |
| Motion Detection | Support |
| Digital Zoom | Support |
| Audio Compression | G7.11u |
| Privacy Mask | 5 areas |
| WDR | DWDR |
| Day / Night | Support |
| White Balance | Support |
| Defog | Support |
| Noise Reduction | 3D DNR |
| Mirror/Flip | Support |
| Corridor Mode | N/A |
| HLC | Support |
| BLC | Support |
| ROI | 4 areas |
| Anti-flicker | N/A |
| IVA | |
| Intelligent Video | Face Detection / Line Crossing / Intrusion / Object Left / Lost / Counting / Video Tampering |
| Face Detection | |
| Face Templates | N/A |
| Face Detected Per Frame | 30 |
| Detected Face Size | 80x80 to 300x300 Pixels |
| Face Quality Filtering | Support |
| Detection Area | User-defined |
| Capture Response | ≤0.5s |
| Network | |
| Protocol | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP,RTP/RTSP, DNS, DDNS, FTP, NTP, PPPoE,UPNP, SMTP, SNMP |
| Interoperability | ONVIF Profile S, SDK, API |
| Max. Online Users | 3 |
| Web Browser | IE / Firefox / Chrome / Safari |
|
Management Software (VMS) |
AntarVis 2.0 |
| Operation System | Windows |
| Mobile APP | AntarView Pro |
| P2P Cloud Service | Support |
| Note: Video streaming is not available for Firefox/Chrome/Safari | |
| Interface | |
| Ethernet | 1 RJ-45 port (10/100Mbps) |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| RS485 | N/A |
| Reset Button | N/A |
| Micro-SD Slot | N/A |
| ANR | N/A |
| USB | N/A |
| General | |
| Power Supply | PoE (IEEE802.3af), DC 12V±10% |
| Power Consumption | <3W |
| Ingress Protection | IP67 |
| Dimensions (L*W*H) | 107 * 107 * 78 (mm) |
| Working Temperature | -30°C to 60°C |
| Working Humidity | 10% to 90% |
| Net Weight | 0.38kg |
| Gross Weight | 0.48kg |