BODY	
Dimensions		143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in)
Weight			174 g (6.14 oz)
Build			Front/back glass, stainless steel frame
SIM			Nano-SIM
 			- IP67 certified - dust/water resistant (up to 1m for 30 mins)
 
DISPLAY	
Type			Super AMOLED capacitive touchscreen, 16M colors
Size			5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio)
Resolution		1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density)
Multitouch		Yes
Protection		Scratch-resistant glass, oleophobic coating
 			- Dolby Vision/HDR10 compliant
			- Wide color gamut display
			- 3D Touch display
			- True-tone display
 
PLATFORM	
OS			iOS 11.1.1, upgradable to iOS 11.2.5
Chipset			Apple A11 Bionic
CPU			Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral)
GPU			Apple GPU (three-core graphics)
 
MEMORY	
Card slot		No
Internal		64 GB, 3 GB RAM
 
CAMERA	
Primary	Dual: 		12 MP (f/1.8, 28mm) + 12 MP (f/2.4, 52mm), OIS, phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash, check quality
Features		Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama)
Video			2160p@24/30/60fps, 1080p@30/60/120/240fps, check quality
Secondary		7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR
 
SOUND	
Alert types		Vibration, proprietary ringtones
Loudspeaker		Yes, with stereo speakers
3.5mm jack		No
 			- Active noise cancellation with dedicated mic
			- Lightning to 3.5 mm headphone jack adapter
 
COMMS	
WLAN			Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth		5.0, A2DP, LE
GPS			Yes, with A-GPS, GLONASS, GALILEO, QZSS
NFC			Yes
Radio			No
USB			2.0, proprietary reversible connector
 
FEATURES	
Sensors			Face ID, accelerometer, gyro, proximity, compass, barometer
Messaging		iMessage, SMS(threaded view), MMS, Email, Push Email
BATTERY	 		Non-removable Li-Ion 2716 mAh battery (10.35 Wh)
Talk time		Up to 21 h (3G)
Music play		Up to 60 h
 
MISC	
Colors			Space Gray, Silver
 
TESTS	
Performance		Basemark OS II 2.0: 4708
Display			Contrast ratio: Infinity (nominal), 5.013 (sunlight)
Camera			Photo / Video
Loudspeaker		Voice 68dB / Noise 74dB / Ring 76dB
Audio quality		Noise -93.7dB / Crosstalk -82.8dB
Battery life		Endurance rating 74h