General
Chipset | AMD B450 |
CPU Socket | AM4 |
Back Panel I/O
USB | 4 x USB 3.1 / USB 3.2 Gen 1 Type-A 2 x USB 3.1 / USB 3.2 Gen 2 Type-A |
Display | 1 x VGA 1 x DVI-D 1 x HDMI 2.0b |
Audio | 3 x 3.5 mm |
Ethernet / Controller | 1 x Realtek 8111H Gigabit |
PS/2 | 2 x PS/2 |
Memory
Memory Slots | 4 x 288-Pin |
Memory Support | DDR4 2133, 2400, 2666, 2800, 3000, 3200 MHz |
Maximum Capacity | 64 GB |
Channel Architecture | Dual-Channel |
ECC Support | Non-ECC, ECC Unbuffered |
Storage Expansion
SATA | 6 x SATA III |
M.2 | 1 x M Key 2242, 2260, 2280, 22110 (PCIe 3.0 x4, SATA III) |
U.2 | None |
Optane Memory Support | No |
Internal I/O
Expansion Slots | 1 x PCIe 3.0 x16 2 x PCIe 2.0 x1 |
USB | 1 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 2 USB Type-A Port) 2 x USB 2.0 Header (Supports 4 USB Type-A Port) |
Multi-GPU Support | None |
Air Cooling | 1 x 4-Pin CPU 2 x 4-Pin System |
Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin CPU |
Security | TPM Module |
LED Header | 1 x RGB |
Audio | 1 x S/PDIF 1 x Speaker |
Diagnostics | Clear CMOS |
Legacy | 1 x Serial |
BIOS
ROM | 128 Mb |
Front Panel I/O
I/O Connection Headers | AAFP, USB 3.1 / USB 3.2 Gen 1 |
Audio
Audio Codec | Realtek ALC 887-VD2 (8-Channel) |
Software
Supported Operating Systems | Windows 10 (64-Bit) |
Physical
Form Factor | Micro-ATX |
Dimensions | 9.6 x 9.6" / 243.84 x 243.84 mm |