Product Highlights
| Size | 23" |
| Screen Area | 20.05 x 11.28" / 50.93 x 28.65 cm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 96 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Refresh Rate | 60 Hz |
| Adaptive Sync Technology | None |
| Horizontal Frequency | 31 to 83 kHz |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 72% CIE1931 84% CIE1976 |
| Response Time | 5 ms (GtG) |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Dot Pitch | 0.265 x 0.265 mm |
| Inputs / Outputs | |
|---|---|
| Connectivity | 1 x HDMI 1.4 Input 1 x VGA Input 1 x 3.5 mm Input 1 x 3.5 mm Output |
| HDCP Support | Yes, Version 1.4 |
| Built-In Speakers | Yes, 2 x 3 W |