Display
| Size | 21.5" |
| Panel Type | VA LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 103 ppi |
| Finish | Glossy with Anti-Reflective Coating |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Response Time | 12 ms (GtG) 8 ms (Overdrive) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.249 x 0.249 mm |
Inputs / Outputs
| Inputs/Outputs | 1 x HDMI 1.4 Input 1 x VGA Input |
| HDCP Support | Yes, Version 1.4 |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
Power
| Power Consumption | 22 W (Typical) 14.1 W (Eco) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| USB Power Delivery | None |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Certifications | RoHS, TUV, as per Manufacturer |
Physical
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions (W x H x D) | 19.9 x 15.1 x 7.0" / 50.5 x 38.4 x 17.8 cm (with Stand) 19.9 x 11.6 x 1.9" / 50.5 x 29.5 x 4.8 cm (without Stand) |
| Weight | 5.9 lb / 2.7 kg (with Stand) 5.2 lb / 2.4 kg (without Stand) |