| Display | |
|---|---|
| Pixel density | 93.53 ppi |
| Display diagonal | 23.6 " |
| Screen shape | Curved screen |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Viewable size diagonal | 598.22 mm |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 99 % |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480i |
| Supported video modes | 480p |
| Supported video modes | 576i |
| Supported video modes | 576p |
| Supported video modes | 720p |
| Supported video modes | 1080i |
| Supported video modes | 1080p |
| Response time (fast) | 4 ms |
| Horizontal scan range | 30 - 187 kHz |
| Display brightness (typical) | 350 cd/m² |
| Panel type | VA |
| Vertical scan range | 48 - 165 Hz |
| Viewable size, horizontal | 521.4 mm |
| Viewable size, vertical | 293.28 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Contrast ratio (typical) | 3000:1 |
| Response time | 1 ms |
| Display technology | LCD |
| Backlight type | LED |
| Anti-glare screen | True |
| Screen curvature rating | 1500R |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Design | |
| Heavy metals free | Hg (mercury) |
| Product colour | Black |
| Market positioning | Gaming |
| Detachable stand | True |
| Front bezel colour | Black |
| Feet colour | Black |
| Ergonomics | |
| VESA mounting | True |
| Cable lock slot | True |
| Plug and Play | True |
| Tilt angle range | -5 - 21 ° |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 100 mm |
| LED indicators | Power |
| On Screen Display (OSD) | True |
| Tiltable | True |
| Height adjustment | True |
| Weight & dimensions | |
| Weight (with stand) | 4900 g |
| Depth (with stand) | 189.9 mm |
| Height (with stand) | 450.77 mm |
| Width (with stand) | 533.55 mm |
| Bezel width (side) | 7.42 mm |
| Bezel width (top) | 6.2 mm |
| Bezel width (bottom) | 23.83 mm |
| Weight (without stand) | 3370 g |
| Width (without stand) | 533.55 mm |
| Depth (without stand) | 88.71 mm |
| Height (without stand) | 323.22 mm |
| Operational conditions | |
| Storage relative humidity (H-H) | 5 - 90 % |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Non-operating altitude | 5000 - 12192 m |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Input current | 1 A |
| Power consumption (max) | 37 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (standby) | 0.2 W |
| Packaging data | |
| Stand included | True |
| Cables included | AC |
| Cables included | DisplayPort |
| Quick start guide | True |
| Performance | |
| NVIDIA G-SYNC | False |
| AMD FreeSync | True |
| Flicker-free technology | True |
| Low Blue Light technology | True |
| AMD FreeSync type | FreeSync Premium |
| Ports & interfaces | |
| Built-in USB hub | False |
| Audio input | N |
| HDMI ports quantity | 2 |
| AC (power) in | True |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | True |
| DVI port | False |
| Headphone out | True |
| Multimedia | |
| Built-in speaker(s) | False |
| Built-in camera | False |
| Technical details | |
| Sustainability certificates | RoHS |
| Sustainability | |
| Doesn't contain | PVC/BFR |