Display
| Size | 23.8" |
| Screen Area | 20.75 x 11.7" / 527.04 x 296.5 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 92 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Response Time | 8 ms (GtG) 5 ms (Overdrive) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2745 x 0.2745 mm |
Inputs / Outputs
| Inputs/Outputs | 1 x DisplayPort 1.2 Input 1 x DisplayPort Output 1 x HDMI 2.0 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Output 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x RJ45 1 x 3.5 mm Output |
| HDCP Support | Yes, Version 2.2 |
| Built-In Speakers | Yes, 2 x 5 W |
| Webcam | User-Facing: 5 MP |
| Built-In Mic | Yes |
Power
| USB Power Delivery | 90 W (via USB Type-C) 15 W (via USB Type-C) |
Environmental
| Certifications | ENERGY STAR, EPEAT, TCO Certified, as per Manufacturer |
Physical
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | 60° (-30 to 30°) |
| Tilt Adjustment | -5 to 21° |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 21.2 x 21.4 x 7.3" / 538.6 x 544.1 x 185.0 mm (with Stand) 21.2 x 15.1 x 2.0" / 538.6 x 383.2 x 51.2 mm (without Stand) |
| Weight | 9.6 lb / 4.4 kg |